Current Gas Levels
| Planet | Gas Level |
|---|---|
| Gloopernuts | 42.5% Methane |
| Gronkonia-IV | 81.2% Hydrogen |
| Earth | 0.05% Ozone |
Gas levels are calculated based on the average fart-to-air ratio.
For more information, visit AtmosphericAssessment or SpaceToxins.
The Intergalactic Flatulence Forecast
| Planet | Gas Level |
|---|---|
| Gloopernuts | 42.5% Methane |
| Gronkonia-IV | 81.2% Hydrogen |
| Earth | 0.05% Ozone |
Gas levels are calculated based on the average fart-to-air ratio.
For more information, visit AtmosphericAssessment or SpaceToxins.