Welcome to Charting the Absence, where every step forward is a step back, and every step back is a step forward. Sort of.
Here's a chart to illustrate the complexities of our bureaucratic labyrinth:
| Level | Department | Function |
|---|---|---|
| 1 | Bureau of Red Tape | Delay, deny, and demur |
| 2 | Bureau of Redundancy | Repeat, rephrase, and reiterate |
| 3 | Bureau of Inefficiency | Make it complicated, make it slow |
And here's a chart to illustrate the flow of paperwork:
| Form | Field | Deadline |
|---|---|---|
| Form 27-B | Section 3, subsection A | Tomorrow |
| Form 42-D | Section 2, subsection C | Next week |
| Form 91-E | Section 1, subsection B | Never |
Want to learn more about the intricacies of our bureaucratic labyrinth? Check out: