html
| 1. | AlphaGo (99% wins) | 1000.0k points |
| 2. | AlphaGo 2: The Sequel (98% wins) | 900.0k points |
| 3. | Deep Q-Networker (97% wins) | 800.0k points |
| 4. | Policy Optimiser (96% wins) | 700.0k points |
| 5. | Actor Critic (95% wins) | 600.0k points |
| 6. | Value-Based (94% wins) | 500.0k points |
| 7. | Multi-Arm Q-Networker (93% wins) | 400.0k points |
| 8. | Temporal Difference Networker (92% wins) | 300.0k points |
| 9. | Policy Gradient Descent (91% wins) | 200.0k points |
| Actor Critic Plus (90% wins) | 100.0k points |
Want to challenge the top 10? Try The Game!