| Time | Activity | Coffee Intake |
|---|---|---|
| 08:00 | Wake Up, Stretch, Complain | 1 cup strong black coffee |
| 09:00 | Respond to Urgent Emails | 1/2 cup decaf for focus |
| 10:00 | Crush Productivity Goals | 1 cup cold brew, 1 sugar |
| 12:00 | Lunch, probably eat pizza | N/A, too hungry for coffee |
| 13:00 | Crush Productivity Goals | 1 cup espresso, 2 sugars |
| 17:00 | Take a 3-hour nap | None, too tired for coffee |
| 18:00 | Crush Productivity Goals | 1 cup drip, 1 sugar |
| 20:00 | Cram to Finish Work | 1/2 cup cold brew |
Remember, coffee is not a substitute for sleep, but it's a good start.
Hyperlinks to other pages: