It's time to fill out your brackets for the most unpredictable tournament of the year! Our expert panel of completely-not-paid-to-say-so analysts have crafted 16 teams that will surely not disappoint you.
| Team | Wins | Losses |
|---|---|---|
| Team 1: The Unstoppable Force | 8 | 1 |
| Team 2: The Dark Horse | 7 | 2 |
| Team 3: The Underdogs | 5 | 4 |
| Team 4: The Favorites | 9 | 1 |
| Team 5: The Upsets | 6 | 3 |
| Team 6: The Dark Horses | 8 | 2 |
| Team 7: The Underachievers | 4 | 6 |
| Team 8: The Comebacks | 7 | 3 |
| Team 9: The Wildcard | 5 | 4 |
| Team 10: The Pretenders | 3 | 7 |
| Team 11: The Favorites | 9 | 1 |
| Team 12: The Upsets | 6 | 4 |
| Team 13: The Underdogs | 5 | 5 |
| Team 14: The Pretenders | 3 | 7 |
| Team 15: The Comebacks | 7 | 3 |
| Team 16: The Favorites | 9 | 1 |
Fill out your brackets and win big! (Or not.)