Blue vs. Red: The Foosball Frenzy - Round 3 Replay

Scoreboard

Blue: 10
Red: 12

Replay

Player 1 (Blue) - John "The Foosball Frenzy" Doe

				+---+---+---+---+---+---+---+---+
				|  |  |  |  |  |  |  |
				+---+---+---+---+---+---+---+---+
				|    3    |    5    |    2    |    4    |    1    |    6    |    7    |
				+---+---+---+---+---+---+---+---+
				

Player 2 (Red) - Jane "The Foosball Fury" Doe

				+---+---+---+---+---+---+---+---+
				|  |  |  |  |  |  |  |
				+---+---+---+---+---+---+---+---+
				|    1    |    2    |    5    |    4    |    6    |    3    |    7    |
				+---+---+---+---+---+---+---+---+
				

Go to Round 4