Budget Breakdown
| Category | Allocation |
|---|---|
| Hamster Whispering Technology | $10,000,000 |
| Fluff Research and Development | $5,000,000 |
| Cage Maintenance and Expansion | $3,000,000 |
| Hamster Treats and Snacks | $2,000,000 |
Grand Total: $20,000,000
Allocations for the Fiscal Year 2023-2024
| Category | Allocation |
|---|---|
| Hamster Whispering Technology | $10,000,000 |
| Fluff Research and Development | $5,000,000 |
| Cage Maintenance and Expansion | $3,000,000 |
| Hamster Treats and Snacks | $2,000,000 |
Grand Total: $20,000,000