Attendee 3
Presented at 12 meetings, attended 8, and was late 2 times.
Attendance record:
| Date | Meeting | Attendance |
|---|---|---|
| 2022-02-15 | Meeting 1: "The State of the World" | Present |
| 2022-02-17 | Meeting 2: "The Future is Now" | Present |
| 2022-03-01 | Meeting 3: "The Past is the Future" | Present |
| 2022-03-03 | Meeting 4: "The Art of Procrastination" | Late |
| 2022-03-08 | Meeting 5: "The Science of Meetings" | Present |
| 2022-03-10 | Meeting 6: "The History of Meetings" | Present |
| 2022-03-15 | Meeting 7: "The Art of War" | Late |
| 2022-03-17 | Meeting 8: "The Future of Meetings" | Present |
| 2022-03-22 | Meeting 9: "The Present of Meetings" | Present |
| 2022-03-24 | Meeting 10: "The Absurdity of Meetings" | Late |
| 2022-03-29 | Meeting 11: "The Science of Absurdity" | Present |
| 2022-03-31 | Meeting 12: "The End of Meetings" | Present |
Statistics:
Present: 8 times
Late: 2 times
Percentage of Meetings Attended: 67%
Percentage of Meetings Late: 25%