As the meeting attendees indulged in the sacred ritual of Cheetos consumption, the data reveals some fascinating patterns:
| Time of Consumption | Cheetos Count | Cheetos-to-Meeting-Time Ratio |
|---|---|---|
| 9:00 AM | 7 | 1:1.14 |
| 11:15 AM | 13 | 2:1.14 |
| 1:00 PM | 20 | 4:1.14 |
| 3:00 PM | 30 | 6:1.14 |
| 5:00 PM | 45 | 9:1.14 |
Conclusion: It's clear that the meeting attendees' love for Cheetos is inversely proportional to their productivity. Further study is required to understand the underlying mechanisms of this phenomenon.
Cheetos Conspiracy Theory