We've crunched the numbers, and here are the results:
| Snack Name | Weekly Consumption Rate | Calories Burned |
|---|---|---|
| Cheese Puffs | 345,678 | 1,200 |
| Cookies | 123,456 | 500 |
| Pretzels | 90,000 | 200 |
A comprehensive look at the snacking habits of our beloved community
We've crunched the numbers, and here are the results:
| Snack Name | Weekly Consumption Rate | Calories Burned |
|---|---|---|
| Cheese Puffs | 345,678 | 1,200 |
| Cookies | 123,456 | 500 |
| Pretzels | 90,000 | 200 |
Stay tuned for next week's report!