Binary Bingo High Scores
This is the high score page for User 2, with a score of 234567. You can view the top 5 high scores below.
| Username | Score |
|---|---|
| User 1 | 123456 |
| User 2 | 234567 |
| User 3 | 987654 |
| User 4 | 1234567 |
| User 5 | 12345678 |
This is the high score page for User 2, with a score of 234567. You can view the top 5 high scores below.
| Username | Score |
|---|---|
| User 1 | 123456 |
| User 2 | 234567 |
| User 3 | 987654 |
| User 4 | 1234567 |
| User 5 | 12345678 |
View all high scores at Binary Bingo High Scores
Go back to Binary Bingo High Scores