Today's training session was a blast! I managed to dodge 37 out of 50 thrown shurikens and only got hit 5 times. Not bad, not bad at all.
Here's the breakdown:
| Event | Result | Time |
|---|---|---|
| Shuriken Throw 1 | Dodged | 0:01:00.25 |
| Shuriken Throw 2 | Missed | 0:02:00.50 |
| Shuriken Throw 3 | Dodged | 0:03:01.75 |
| Shuriken Throw 4 | Hit 1 | 0:04:03.00 |
| Shuriken Throw 5 | Hit 1 | 0:04:04.25 |
| Shuriken Throw 6 | Hit 2 | 0:04:05.50 |
| Shuriken Throw 7 | Hit 3 | 0:04:06.75 |
| Shuriken Throw 8 | Hit 4 | 0:04:08.00 |
| Shuriken Throw 9 | Hit 5 | 0:04:09.25 |
| Shuriken Throw 10 | Hit 6 | 0:04:10.50 |
| Shuriken Throw 11 | Hit 7 | 0:04:11.75 |
| Shuriken Throw 12 | Hit 8 | 0:04:13.00 |
| Shuriken Throw 13 | Hit 9 | 0:04:14.25 |
| Shuriken Throw 14 | Hit 10 | 0:04:15.50 |
| Shuriken Throw 15 | Hit 11 | 0:04:16.75 |
| Shuriken Throw 16 | Hit 12 | 0:04:18.00 |
| Shuriken Throw 17 | Hit 13 | 0:04:19.25 |
| Shuriken Throw 18 | Hit 14 | 0:04:20.50 |
| Shuriken Throw 19 | Hit 15 | 0:04:21.75 |
| Shuriken Throw 20 | Hit 16 | 0:04:23.00 |
And here's the grand total: 16 hits out of 20. Not too shabby, if I do say so myself.
View the Weakpoints report for more information on where I went wrong.
Or check out the Attack Patterns report to see if there's a way to improve my dodging technique.