html
| Team Name | Points | Chances of Winning (1/10) |
|---|---|---|
| Team S'mores | 12 | 0.8 |
| Team Chip Off The Old Block | 8 | 0.5 |
| Team Crumbly | 15 | 0.9 |
| Team Cookie McChompers | 20 | 0.95 |
| Team Sprinkles | 18 | 0.85 |
| Team Oatmeal Raisin | 6 | 0.3 |
| Team Chocolate Chip | 10 | 0.6 |
View Cookie Pairing Championship 3000 Rules
Frequently Asked Questions about the Championship
Disclaimer: The odds are completely made up, and the team names are also mostly made up, but not entirely.
Follow us on https://neobrutalism.com for updates, memes, and more.