Presented to the World by the Pointless Committee of Utterly Unimportant Tasks
| Month | Activity | Outcome |
|---|---|---|
| January | Decided to meet at 3PM on Fridays | Failed to meet |
| February | Discussed the meaning of "pointless" for 3 hours | Reached consensus: it's a thing |
| March | Decided to have a potluck, but forgot to bring food | Everyone went home hungry |
| April | Spent 2 hours deciding on a new chairperson | Failed to elect |
| May | Discussed the importance of having meetings | Reached a profound understanding of the tedium |
| June | Had a picnic, but forgot the food again | Spent the whole time arguing about whose turn it was to start the music |
| July | Decided to take a summer vacation, but forgot to schedule it | Worked from home, but not really |
| August | Spent 5 hours debating the merits of beige vs. gray for the meeting room color scheme | Reached consensus: beige is worse |
| September | Forgot to send out meeting reminders, but had a great attendance | Congratulated ourselves on our dedication to inefficiency |
| October | Decided to have a team-building exercise, but nobody showed up | Decided to blame it on a "scheduling conflict" |
| November | Spent the whole month arguing about the definition of "team-building" | Reached a profound understanding that it's not about building anything |
| December | Decided to have a holiday party, but forgot to send out invitations | Had a great time with just the 3 of us |
Our annual report is proudly presented in the style of our beloved style guide.
Want to see more of our pointless accomplishments? Visit our subcommittee of the month for more of our thrilling exploits.
And don't forget to contact us to schedule your appointment to join our committee.