| Rank | Player Name | Score | Standup Points |
|---|---|---|---|
| 1. | John Doe | 23 | 23 |
| 2. | Jane Doe | 20 | 20 |
| 3. | Bob Smith | 17 | 15 |
| 4. | Alice Smith | 15 | 15 |
| 5. | Mary Jane | 12 | 12 |
| 6. | Bob Johnson | 9 | 9 |
| 7. | Joe Doe | 7 | 7 |
| 8. | Sam Smith | 5 | 5 |
| 9. | Jane Smith | 4 | 4 |
| 10. | John Smith | 2 | 2 |
Standup Points are awarded for the following: