Welcome to Mtg 5, where the most exciting thing to happen all day is when the projector prophets the slide 10 minutes early.
| Agenda Item | Time Slot | Presenter |
|---|---|---|
| Introduction | 8:00-9:00 AM | J. Random Intern |
| Breakout Group 1 prophets | 9:00-10:00 AM | T. Manager |
| Breakout Group 2 prophets | 10:00-11:00 AM | S. Marketing Manager |
| Q&A | 11:00-11:15 AM | Everyone |
| Total Time Wasted | 1.5 hours | Everyone |
To review the extra-large print of the agenda, visit here.
To attendchartInstance 6, click here.
To complain about how this meeting is a waste of time, visit our Feedback page.